Year | Comp | Opponents | V | Result | Scorers | Att | |||
---|---|---|---|---|---|---|---|---|---|
1950 | D3N | Halifax Town | A | D 3-3 | |||||
1961 | DIV2 | Luton Town | A | W 2-1 | |||||
1967 | DIV3 | Orient | H | D 1-1 | |||||
1972 | DIV3 | York City | H | W 1-0 | |||||
1975 | DIV4 | Watford | A | L 0-1 | |||||
1978 | DIV4 | Bradford City | H | W 3-2 | |||||
1986 | DIV4 | Tranmere Rovers | A | L 0-1 | |||||
1989 | DIV4 | Colchester United | H | W 4-0 | |||||
1995 | LD3 | Leyton Orient | H | W 2-0 | |||||
1997 | LD3 | Shrewsbury Town | H | D 1-1 | |||||
2000 | LD3 | Darlington | H | D 1-1 | Elliott 9 (og) | 3,298 | |||
2003 | LD3 | Carlisle United | A | W 4-1 | Torpey 23; MacLean 51; Sharp 64; Beagrie 83 (pen) |
3,437 | |||
2006 | LGE1 | Bradford City | A | W 1-0 | Sharp 79 | 8,723 | |||
2008 | LGE1 | Southend United | H | D 1-1 | Hayes 79 (pen) | 4,324 |
Overall playing record for 21 October: Played 14, Won 7, Drawn 5, Lost 2, Scored 24, Conceded 13